2024 OPSI Annual Meeting Presentations
Session | Presentation | Download |
---|---|---|
1 | 2025/2026 Base Residual Auction Results - Bresler | |
3 | Innovation & Grid-Enhancing Technologies at PJM - Bryson | |
3 | Strategies to Help Maintain Reliability and Improve Grid Efficiency - Howes | |
3 | Next-generation, software forward Grid Enhancing Technology - King Splight | |
3 | Grid Enhancing Technologies for a Smart Energy Transition - Lafoyiannis | |
3 | BOLD - Rupert | |
3 | What Strategies Can Help Maintain Reliability and Improve the Efficiency of the Grid? - Webb | |
4 | Load Growth in PJM - McGlynn | |
4 | What’s Happening to Load Growth? - White | |
4 | What’s With the PJM Load Forecast?? - Wilson | |
5 | Transmission Planning and Public Policy - Khan | |
5 | PJM Planning and Public Policies - Patel | |
5 | SOUTHWEST POWER POOL TRANSMISSION PLANNING - Purdy | |
5 | Will PJM’s Transmission Planning Process meet Public Policy needs? - Stern | |
6 | What Can Be Done To Add Generation to the Grid More Quickly? - Khan | |
6 | Expedited Reliability - Ford | |
6 | How to Add Storage to the Grid More Quickly? - McNamara |
2025 MEETINGS
2025 OPSI SPRING MEETING
Hyatt Centric Chicago Magnificent Mile
04/06/25 – 04/08/25
2025 OPSI ANNUAL MEETING
Hilton Washington DC Capitol Hill
10/5/25 - 10/8/25
10/5/25 - 10/8/25